<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bowley Design</title>
	<atom:link href="http://www.bowleydesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bowleydesign.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 15:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on A really basic guide to social media by Mark</title>
		<link>http://www.bowleydesign.com/a-really-basic-guide-to-social-media/#comment-10</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowleydesign.com/?p=1194#comment-10</guid>
		<description>Thanks Jo and Michelle - glad it was useful.</description>
		<content:encoded><![CDATA[<p>Thanks Jo and Michelle &#8211; glad it was useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A really basic guide to social media by Michelle Johansen</title>
		<link>http://www.bowleydesign.com/a-really-basic-guide-to-social-media/#comment-9</link>
		<dc:creator>Michelle Johansen</dc:creator>
		<pubDate>Thu, 08 Apr 2010 08:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowleydesign.com/?p=1194#comment-9</guid>
		<description>As a beginner trying to help other beginners this is a great place to start. Michelle</description>
		<content:encoded><![CDATA[<p>As a beginner trying to help other beginners this is a great place to start. Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A really basic guide to social media by Jo Porritt</title>
		<link>http://www.bowleydesign.com/a-really-basic-guide-to-social-media/#comment-8</link>
		<dc:creator>Jo Porritt</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowleydesign.com/?p=1194#comment-8</guid>
		<description>Simple round-up Post Mark!

Great start for beginners - and thanks for the quotes :)

Jo</description>
		<content:encoded><![CDATA[<p>Simple round-up Post Mark!</p>
<p>Great start for beginners &#8211; and thanks for the quotes <img src='http://www.bowleydesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy conference calls with Skype by Mark</title>
		<link>http://www.bowleydesign.com/easy-conference-calls-with-skype/#comment-12</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowleydesign.com/?p=1262#comment-12</guid>
		<description>Good point - that&#039;s also a great benefit. You can also share parts of your screen during a call, so you could also show on-screen designs too, or even present work.</description>
		<content:encoded><![CDATA[<p>Good point &#8211; that&#8217;s also a great benefit. You can also share parts of your screen during a call, so you could also show on-screen designs too, or even present work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy conference calls with Skype by Alex Astell</title>
		<link>http://www.bowleydesign.com/easy-conference-calls-with-skype/#comment-11</link>
		<dc:creator>Alex Astell</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bowleydesign.com/?p=1262#comment-11</guid>
		<description>Considering my line of work (web consultancy) I haven&#039;t been using Skype as much as I should really, but that&#039;s largely because my clients don&#039;t use it. I would say that my favourite feature is the fact that if you use the video feature, it really does feel as though you&#039;re in a virtual meeting. I&#039;ve used it with designers, and they can display their ideas on the screen as we talk. Invaluable and saves the time to email attachments, check them over, and then reply. Nice article!</description>
		<content:encoded><![CDATA[<p>Considering my line of work (web consultancy) I haven&#8217;t been using Skype as much as I should really, but that&#8217;s largely because my clients don&#8217;t use it. I would say that my favourite feature is the fact that if you use the video feature, it really does feel as though you&#8217;re in a virtual meeting. I&#8217;ve used it with designers, and they can display their ideas on the screen as we talk. Invaluable and saves the time to email attachments, check them over, and then reply. Nice article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

