<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bowley Design &#187; Our likes</title>
	<atom:link href="http://www.bowleydesign.com/category/our-likes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bowleydesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 17:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 really useful and free tools for web designers</title>
		<link>http://www.bowleydesign.com/5-useful-tools-for-web-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-useful-tools-for-web-designers</link>
		<comments>http://www.bowleydesign.com/5-useful-tools-for-web-designers/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 20:33:08 +0000</pubDate>
		<dc:creator>markbowley</dc:creator>
				<category><![CDATA[Our likes]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.bowleydesign.com/?p=1539</guid>
		<description><![CDATA[As a web designer and consultant, I&#8217;m constantly on the lookout for tools that will make the job easier and quicker. Luckily, people seem to be creating some excellent tools almost every week at the moment, and I&#8217;ve discovered some real gems. Here are the top 5 tools I find really handy: Piknik This clever [...]]]></description>
		<wfw:commentRss>http://www.bowleydesign.com/5-useful-tools-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Coca Cola is a successful product and brand</title>
		<link>http://www.bowleydesign.com/why-coca-cola-is-a-successful-product-and-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-coca-cola-is-a-successful-product-and-brand</link>
		<comments>http://www.bowleydesign.com/why-coca-cola-is-a-successful-product-and-brand/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:32:38 +0000</pubDate>
		<dc:creator>markbowley</dc:creator>
				<category><![CDATA[Our likes]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cocacola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[warhol]]></category>

		<guid isPermaLink="false">http://www.bowleydesign.com/?p=1423</guid>
		<description><![CDATA[I heard a reference to this quote recently so I looked up the full text. I thought it was good reasoning for why Coke sells massively all over the planet, even in developing countries &#8211; it&#8217;s the same everywhere and it&#8217;s also classless. It&#8217;s product consistency at it&#8217;s best. What made it really interesting for [...]]]></description>
		<wfw:commentRss>http://www.bowleydesign.com/why-coca-cola-is-a-successful-product-and-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy conference calls with Skype</title>
		<link>http://www.bowleydesign.com/easy-conference-calls-with-skype/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=easy-conference-calls-with-skype</link>
		<comments>http://www.bowleydesign.com/easy-conference-calls-with-skype/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:13:25 +0000</pubDate>
		<dc:creator>markbowley</dc:creator>
				<category><![CDATA[Our likes]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.bowleydesign.com/?p=1262</guid>
		<description><![CDATA[I love Skype. Such an easy to use and useful application, and I like the brand too. I also like good usability in an application &#8211; something I advise on in my work and look out for in everything I use. I noticed one feature in particular on Skype recently that stood out. It was [...]]]></description>
		<wfw:commentRss>http://www.bowleydesign.com/easy-conference-calls-with-skype/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily drop cap project</title>
		<link>http://www.bowleydesign.com/daily-drop-cap-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-drop-cap-project</link>
		<comments>http://www.bowleydesign.com/daily-drop-cap-project/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:25:48 +0000</pubDate>
		<dc:creator>markbowley</dc:creator>
				<category><![CDATA[Our likes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.bowleydesign.com/?p=953</guid>
		<description><![CDATA[eautiful illustrated type is something we really like, and so it&#8217;s no surprise we&#8217;re fans of the Daily Drop Cap project by typographer and illustrator Jessica Hische. Creating a decorative letter every work day, working through the alphabet, Jessica is steadily building a great collection of works to promote her services and also to sell [...]]]></description>
		<wfw:commentRss>http://www.bowleydesign.com/daily-drop-cap-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal and clean web design inspiration</title>
		<link>http://www.bowleydesign.com/minimal-and-clean-web-design-inspiration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minimal-and-clean-web-design-inspiration</link>
		<comments>http://www.bowleydesign.com/minimal-and-clean-web-design-inspiration/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:57:32 +0000</pubDate>
		<dc:creator>markbowley</dc:creator>
				<category><![CDATA[Our likes]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.bowleydesign.com/?p=978</guid>
		<description><![CDATA[I&#8217;m always in favour of cleaner and uncluttered website designs, as I think it helps visitors to understand a website much better and generally have a better experience. Too many websites let the design overshadow the content these days. Personally, I tend to favour Edward Tufte&#8217;s principle of “Simple design, intense content&#8221;. Here are two [...]]]></description>
		<wfw:commentRss>http://www.bowleydesign.com/minimal-and-clean-web-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

